Fee Structure
M.Phil.
in Solid State Physics
# | Fee Head | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
---|---|---|---|---|---|
1 | Tution Fee | 2600 | 2600 | 2600 | 2600 |
2 | Admission Fee | 300 | 300 | 300 | 300 |
3 | Library Services | 500 | 500 | 500 | 500 |
4 | Electric Charges | 750 | 750 | 750 | 750 |
5 | Medical Charges | 175 | 0 | 175 | 0 |
6 | Bus Charges | 1650 | 1650 | 1650 | 1650 |
7 | Identity Card | - | - | - | - |
8 | Breakage Fee | 2000 | 2000 | 2000 | 2000 |
9 | Examination Fee | 3475 | 3475 | 3475 | 3475 |
10 | Student General Fund | 125 | 0 | 125 | 0 |
11 | Mosque Fund | 50 | 0 | 50 | 0 |
12 | Sports Development Fund | 200 | 0 | 200 | 0 |
13 | Library Security (Refundable) | 1000 | 0 | 0 | 0 |
14 | P.U.S.T.C/P.U.W.S.T.C Fee | 500 | 0 | 0 | 0 |
15 | Sports Fund (P.U.T.D.S.A) | 200 | 0 | 200 | 0 |
16 | P.U. Development Fund | 500 | 0 | 0 | 0 |
17 | Internet Facility | 600 | 0 | 600 | 0 |
18 | Departmental Dues | 7500 | 7500 | 7500 | 7500 |
19 | Computer Security | - | - | - | - |
20 | Other (Lab. Fee) | - | - | - | - |
Total | 22125 | 18775 | 21875 | 20025 |
M.Phil.
in Microelectronics Engineering and Semiconductor Physics
# | Fee Head | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
---|---|---|---|---|---|
1 | Tution Fee | 2600 | 2600 | 2600 | 2600 |
2 | Admission Fee | 300 | 300 | 300 | 300 |
3 | Library Services | 500 | 500 | 500 | 500 |
4 | Electric Charges | 750 | 750 | 750 | 750 |
5 | Medical Charges | 175 | 0 | 175 | 0 |
6 | Bus Charges | 1650 | 1650 | 1650 | 1650 |
7 | Identity Card | - | - | - | - |
8 | Breakage Fee | 3000 | 3000 | 3000 | 3000 |
9 | Examination Fee | 3475 | 3475 | 3475 | 3475 |
10 | Student General Fund | 125 | 0 | 125 | 0 |
11 | Mosque Fund | 50 | 0 | 50 | 0 |
12 | Sports Development Fund | 200 | 0 | 200 | 0 |
13 | Library Security (Refundable) | 1000 | 0 | 0 | 0 |
14 | P.U.S.T.C/P.U.W.S.T.C Fee | 500 | 0 | 0 | 0 |
15 | Sports Fund (P.U.T.D.S.A) | 200 | 0 | 200 | 0 |
16 | P.U. Development Fund | 500 | 0 | 0 | 0 |
17 | Internet Facility | 600 | 0 | 600 | 0 |
18 | Departmental Dues | 1100 | 1100 | 1100 | 1100 |
19 | Computer Security | - | - | - | - |
20 | Other (Lab. Fee) | - | - | - | - |
Total | 26625 | 23275 | 26375 | 24525 |
M.S.
in Nano Technology
# | Fee Head | 1st Semester | 2nd Semester | 3rd Semester | 4th Semester |
---|---|---|---|---|---|
1 | Tution Fee | 2600 | 2600 | 2600 | 2600 |
2 | Admission Fee | 300 | 300 | 300 | 300 |
3 | Library Services | 500 | 500 | 500 | 500 |
4 | Electric Charges | 750 | 750 | 750 | 750 |
5 | Medical Charges | 175 | 0 | 175 | 0 |
6 | Bus Charges | 1650 | 1650 | 1650 | 1650 |
7 | Identity Card | - | - | - | - |
8 | Breakage Fee | 5000 | 5000 | 5000 | 5000 |
9 | Examination Fee | 3475 | 3475 | 3475 | 3475 |
10 | Student General Fund | 125 | 0 | 125 | 0 |
11 | Mosque Fund | 50 | 0 | 50 | 0 |
12 | Sports Development Fund | 200 | 0 | 200 | 0 |
13 | Library Security (Refundable) | 1000 | 0 | 0 | 0 |
14 | P.U.S.T.C/P.U.W.S.T.C Fee | 500 | 0 | 0 | 0 |
15 | Sports Fund (P.U.T.D.S.A) | 200 | 0 | 200 | 0 |
16 | P.U. Development Fund | 500 | 0 | 0 | 0 |
17 | Internet Facility | 600 | 0 | 600 | 0 |
18 | Departmental Dues | 23000 | 23000 | 23000 | 23000 |
19 | Computer Security | - | - | - | - |
20 | Other (Lab. Fee) | - | - | - | - |
Total | 40625 | 38275 | 40375 | 38525 |
Ph.D.
in Solid State Physics
# | Fee Head | 1st Semester | 2nd Semester | Semester III, V, VII, IX | Semester IV, VI, VIII, X |
---|---|---|---|---|---|
1 | Tution Fee | 3500 | 3500 | 3500 | 3500 |
2 | Admission Fee | 300 | 300 | 0 | 0 |
3 | Library Services | 500 | 500 | 500 | 500 |
4 | Electric Charges | 750 | 750 | 750 | 750 |
5 | Medical Charges | 175 | 0 | 175 | 0 |
6 | Bus Charges | 1650 | 1650 | 1650 | 1650 |
7 | Identity Card | - | - | - | - |
8 | Breakage Fee | 10000 | 10000 | 10000 | 10000 |
9 | Examination Fee | 3475 | 3475 | 0 | 15250* |
10 | Student General Fund | 125 | 0 | 125 | 0 |
11 | Mosque Fund | 50 | 0 | 50 | 0 |
12 | Sports Development Fund | 200 | 0 | 200 | 0 |
13 | Library Security (Refundable) | 1000 | 0 | 0 | 0 |
14 | P.U.S.T.C/P.U.W.S.T.C Fee | 500 | 0 | 0 | 0 |
15 | Sports Fund (P.U.T.D.S.A) | 200 | 0 | 200 | 0 |
16 | P.U. Development Fund | 500 | 0 | 0 | 0 |
17 | Internet Facility | 600 | 0 | 600 | 0 |
18 | Departmental Dues | 28000 | 28000 | 28000 | 28000 |
19 | Computer Security | - | - | - | - |
20 | Other (Lab. Fee) | - | - | - | - |
Total | 51525 | 48175 | 46250 | 46075 |